Fee Structure for Semester III & V
| Sl. No. | Particulars | Amount in ₹ |
| 1 | Admission | 1500 |
| 2 | Tuition | 600 |
| 3 | Library | 100 |
| 4 | Lab/ Workshop | 500 |
| 5 | Fresher’s Day | 300 |
| 6 | College Magazine | 250 |
| 7 | Students welfare | 250 |
| Total (Without hostel fee) | ₹ 3500 | |
| 8 | Hostel | 1000 |
| Total (Including Hostel Fee) | ₹ 4500 |
Note:
Note:
*** Students are advised not to go backward / refresh the page or click submit button multiple times once you start payment process as it will lead to transaction error.